Status Switzerland
Region | Milk Farmers |
Solidarity Farmers |
Solidarity Farmers % |
Solidarity Consumers |
New last 7 days |
---|---|---|---|---|---|
AG | 772 | 28 | 3.6 | 31 | |
AI | 302 | 6 | 2.0 | ||
AR | 407 | 4 | 1.0 | 2 | |
BL | 285 | 7 | 2.5 | 11 | |
BE | 5436 | 67 | 1.2 | 69 | |
BS | 0 | 8 | |||
FR | 1472 | 6 | 0.4 | 14 | |
GE | 6 | 3 | 50.0 | 81 | |
GL | 207 | 2 | 1.0 | 1 | |
GR | 587 | 8 | 1.4 | 4 | |
JU | 427 | 7 | 1.6 | 3 | |
LU | 2123 | 36 | 1.7 | 16 | |
NE | 372 | 4 | 1.1 | 15 | |
NW | 265 | 1 | 0.4 | ||
OW | 397 | 3 | 0.8 | 2 | |
SG | 2116 | 22 | 1.0 | 16 | |
SH | 76 | 1 | |||
SO | 486 | 16 | 3.3 | 11 | |
SZ | 657 | 6 | 0.9 | 8 | |
TI | 151 | 2 | 1.3 | 2 | |
TG | 1008 | 16 | 1.6 | 6 | |
UR | 184 | ||||
VD | 928 | 8 | 0.9 | 89 | |
VS | 439 | 3 | 0.7 | 7 | |
ZG | 249 | 11 | 4.4 | 8 | |
ZH | 1020 | 57 | 5.6 | 91 | |
total | 20372 | 323 | 1.6 | 496 |
Developed by IT Seniorene AS